Game
Highscores
Top players ranking
Experience Rankings
| Rank | Player | Vocation | Guild | Level | Points |
|---|---|---|---|---|---|
| 1 | Cooler | - | 394 | 394 | |
| 2 | Trunks | Eternity | 384 | 384 | |
| 3 | Gohan | Eternity | 384 | 384 | |
| 4 | Tuffle | - | 384 | 384 | |
| 5 | Cell | Division III | 384 | 384 | |
| 6 | Goku | Squad I | 384 | 384 | |
| 7 | Namek SPC | - | 383 | 383 | |
| 8 | Tuffle | Division I | 378 | 378 | |
| 9 | C16 | - | 375 | 375 | |
| 10 | Buu | Division I | 357 | 357 | |
| 11 | Freezer | Eternity | 355 | 355 | |
| 12 | Brolly | Eternity | 353 | 353 | |
| 13 | Vegeta | - | 350 | 350 | |
| 14 | Trunks | Division III | 349 | 349 | |
| 15 | C17 | Division I | 349 | 349 | |
| 16 | C18 | - | 340 | 340 | |
| 17 | Gohan | Eternity | 333 | 333 | |
| 18 | Cell | - | 326 | 326 | |
| 19 | Vegeta | Division I | 323 | 323 | |
| 20 | Tuffle | - | 323 | 323 | |
| 21 | Namek Warrior | Squad I | 323 | 323 | |
| 22 | Cooler | - | 320 | 320 | |
| 23 | Buu | Division III | 320 | 320 | |
| 24 | Cell | Eternity | 315 | 315 | |
| 25 | Goku | Eternity | 313 | 313 | |
| 26 | Vegeta | Division I | 311 | 311 | |
| 27 | Goku | - | 309 | 309 | |
| 28 | Janemba | - | 308 | 308 | |
| 29 | Trunks | - | 299 | 299 | |
| 30 | Namek Warrior | - | 299 | 299 | |
| 31 | Buu | - | 295 | 295 | |
| 32 | Vegeta | Division I | 295 | 295 | |
| 33 | Goku | - | 292 | 292 | |
| 34 | Janemba | Division I | 291 | 291 | |
| 35 | Cooler | - | 290 | 290 | |
| 36 | Cooler | - | 281 | 281 | |
| 37 | C18 | - | 281 | 281 | |
| 38 | Namek SPC | Division II | 278 | 278 | |
| 39 | Cell | - | 275 | 275 | |
| 40 | Trunks | Squad IV | 274 | 274 | |
| 41 | Trunks | Eternity | 274 | 274 | |
| 42 | Cell | - | 272 | 272 | |
| 43 | Vegeta | - | 269 | 269 | |
| 44 | Freezer | - | 267 | 267 | |
| 45 | Namek SPC | - | 265 | 265 | |
| 46 | Vegeta | Division I | 254 | 254 | |
| 47 | Namek SPC | - | 252 | 252 | |
| 48 | Vegeta | - | 252 | 252 | |
| 49 | Gohan | Eternity | 245 | 245 | |
| 50 | C17 | - | 244 | 244 | |
| 51 | Namek SPC | - | 243 | 243 | |
| 52 | Brolly | - | 242 | 242 | |
| 53 | Freezer | Division II | 241 | 241 | |
| 54 | Trunks | Squad I | 240 | 240 | |
| 55 | Brolly | - | 239 | 239 | |
| 56 | Namek SPC | - | 239 | 239 | |
| 57 | Buu | - | 236 | 236 | |
| 58 | Trunks | - | 235 | 235 | |
| 59 | Cooler | Squad I | 234 | 234 | |
| 60 | Tuffle | - | 233 | 233 | |
| 61 | Janemba | - | 232 | 232 | |
| 62 | Buu | - | 230 | 230 | |
| 63 | Brolly | - | 230 | 230 | |
| 64 | Vegeta | - | 228 | 228 | |
| 65 | Gohan | Division IV | 223 | 223 | |
| 66 | Namek SPC | Squad II | 220 | 220 | |
| 67 | Namek Warrior | - | 220 | 220 | |
| 68 | C16 | Division IV | 219 | 219 | |
| 69 | Trunks | Division V | 215 | 215 | |
| 70 | Cell | - | 213 | 213 | |
| 71 | Buu | - | 210 | 210 | |
| 72 | Tuffle | Division IV | 207 | 207 | |
| 73 | C16 | - | 206 | 206 | |
| 74 | Goku | - | 206 | 206 | |
| 75 | Tuffle | - | 204 | 204 | |
| 76 | Cell | Division V | 204 | 204 | |
| 77 | C17 | Division IV | 203 | 203 | |
| 78 | Buu | - | 202 | 202 | |
| 79 | Goku | - | 201 | 201 | |
| 80 | Brolly | - | 201 | 201 | |
| 81 | Namek Warrior | Division II | 200 | 200 | |
| 82 | Namek SPC | Squad III | 200 | 200 | |
| 83 | Goku | Division III | 200 | 200 | |
| 84 | Trunks | - | 199 | 199 | |
| 85 | Namek Warrior | Division I | 198 | 198 | |
| 86 | C18 | - | 196 | 196 | |
| 87 | Trunks | - | 193 | 193 | |
| 88 | Namek Warrior | Eternity | 193 | 193 | |
| 89 | Vegeta | - | 193 | 193 | |
| 90 | Goku | Division II | 182 | 182 | |
| 91 | Goku | - | 180 | 180 | |
| 92 | Trunks | Squad III | 180 | 180 | |
| 93 | Goku | Division II | 177 | 177 | |
| 94 | Brolly | - | 175 | 175 | |
| 95 | Goku | - | 175 | 175 | |
| 96 | Gohan | - | 173 | 173 | |
| 97 | C17 | Squad V | 169 | 169 | |
| 98 | Freezer | - | 168 | 168 | |
| 99 | C16 | - | 168 | 168 | |
| 100 | Buu | - | 168 | 168 |
